This table shows how the Upper Arcana are distributed throughout the Liturgical Year.
Arcana | Advent | Christmas | Epiphany | Shrovetide | Lent | Easter | Trinity | Total |
Fool | S | 2 | 3* | |||||
(1) Magician | S | 1 | 1 | 1 | 4* | |||
(2) High Priestess | 1 | 1 | 1 | 1 | 4 | |||
(3) Empress | 1 | [S] | 1 | 3* | ||||
(4) Emperor | (1) | 1 | 1 (+1) | 3 | ||||
(5) Hierophant | (1) | 1 | 1 | 1 (+1) | 4 | |||
(6) Lovers | 1 | 1 | 1 | 3 | ||||
(7) Chariot | 1 | (1) | 1 (+1) | 3 | ||||
(8) Justice | 1 | 1 | 1 (+1) | 3.5 | ||||
(9) Hermit | S | S | 1 | 3* | ||||
(10) Wheel of Fortune | 1 | 1 | 2 | 4 | ||||
(11) Strength | 1 | 1 | 1 | 3 | ||||
(12) Hanged Man | 1 | 1 | 1 | 3 | ||||
(13) Death | 1 | 1 | 1 | 3 | ||||
(14) Temperance | 1 | 1 | 1 | 3 | ||||
(15) Devil | (1) | 2 | 1 | 3.5 | ||||
(16) Tower | 1 | (1) | 1 | 1 | 3 | |||
(17) Star | S | 1 | 1 | 3* | ||||
(18) Moon | S | 1 + S | 3* | |||||
(19) Sun | 1 | S | 2* | |||||
(20) Judgement | S | S | 1 | 3* | ||||
(21) World | 1 | 1 | 1 | 3 |
Recent Comments